Phone Icon 8080808964

support@nuevogadgets.com

ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 1ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 2ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 3ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 4ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 5ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 6ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 7
ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 1
  • ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 1
  • ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 2
  • ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 3
  • ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 4
  • ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 5
  • ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 6
  • ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg - Image 7

ASUS ROG Zephyrus Duo 16 GX651AX-SR099WS, Intel Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM, 2TB SSD, 3K OLED, 16", 120Hz, Grey, 2.8 Kg

Processor, Memory & Storage : Intel Core Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, ...

View More
By: ASUS
SKU: B0H25RSXK8
Highlights
  1. Processor, Memory & Storage : Intel Core Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel NPU up to 50TOPS | Memory : LPDDR5X 64GB RAM | Storage : 2TB PCIe 4.0 NVMe M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
  2. Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity.
  3. Display & Graphics : 16-inch, Touch Screen, with Stylus support, 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz Refresh Rate, 1100nits Brightness, 100% DCI-P3 %, ROG Nebula HDR Display | Graphics : NVIDIA GeForce RTX 5090 Laptop GPU - 24GB GDDR7
  4. Ports & Connectivity : 2x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps), 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x card reader (SD) (UHS-II, 312MB/s), 1x HDMI 2.1 FRL support HDMI switch | Connectivity : Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 6.0 Wireless Card (*Bluetooth version may change with OS version different.)
  5. Other Features : Camera : 1080P FHD IR Camera for Windows Hello | Keyboard : Backlit Chiclet Keyboard 1-Zone RGB with Copilot key | Battery : 90WHrs, 4S1P, 4-cell Li-ion, Recharge from 0-50% in 30 minutes
Weight & Dimensions
Unit NOS
Manufacturer ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331
Country of Origin China