Phone Icon 8080808964

support@nuevogadgets.com

ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 1ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 2ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 3ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 4ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 5ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 6ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 7
ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 1
  • ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 1
  • ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 2
  • ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 3
  • ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 4
  • ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 5
  • ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 6
  • ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg - Image 7

ASUS ROG Zephyrus G14 GU405AP-SY041WS, Intel Core Ultra 9 386H, RTX 5070 8GB, 32GB RAM, 1TB SSD, 3K OLED, 14", 120Hz, Gray, 1.5 Kg

Processor, Memory & Storage : Intel Core Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, ...

View More
By: ASUS
SKU: B09B1WC7MC
Highlights
  1. Processor, Memory & Storage : Intel Core Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel NPU up to 50TOPS | Memory : LPDDR5X 32GB RAM | Storage : 1TB PCIe 4.0 NVMe M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
  2. Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity.
  3. Display & Graphics : 14-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz Refresh Rate, 1100 nits (peak) Brightness, Anti-reflection(AR) display, ROG Nebula HDR Display | Graphics : NVIDIA GeForce RTX 5070 Laptop GPU - 8GB GDDR7 | Graphic Wattage : Turbo mode: 1595MHz at 105W(1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost, Manual mode: 1595MHz at 115W(1545MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost)
  4. Ports & Connectivity : 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps), 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps), 1x card reader (SD) (UHS-II, 312MB/s), 1x HDMI 2.1 FRL | Connectivity : Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 6.0 Wireless Card (*Bluetooth version may change with OS version different.)
  5. Other Features : Camera : 1080P FHD IR Camera for Windows Hello | Keyboard : Backlit Chiclet Keyboard 1-Zone RGB with Copilot key | Battery : 73WHrs, 4S1P, 4-cell Li-ion, Recharge from 0-50% in 30 minutes
  6. Xbox Game Pass :Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.)
Weight & Dimensions
Unit NOS
Manufacturer ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China
Country of Origin China