Phone Icon 8080808964

support@nuevogadgets.com

BenQ PD2706U 27"(68cm) IPS HDR10 4K Monitor|99% Rec709| 99% sRGB|95% P3|Pantone Skintone| Calman Verified|CAD/CAM & Animation Mode|KVM|Auto Pivot|PIP/PBP|USB Hub|HDMI|DP|USB-C(90W PD)(Gray) - Image 1
  • BenQ PD2706U 27"(68cm) IPS HDR10 4K Monitor|99% Rec709| 99% sRGB|95% P3|Pantone Skintone| Calman Verified|CAD/CAM & Animation Mode|KVM|Auto Pivot|PIP/PBP|USB Hub|HDMI|DP|USB-C(90W PD)(Gray) - Image 1
  • BenQ PD2706U 27"(68cm) IPS HDR10 4K Monitor|99% Rec709| 99% sRGB|95% P3|Pantone Skintone| Calman Verified|CAD/CAM & Animation Mode|KVM|Auto Pivot|PIP/PBP|USB Hub|HDMI|DP|USB-C(90W PD)(Gray) - Image 2
  • BenQ PD2706U 27"(68cm) IPS HDR10 4K Monitor|99% Rec709| 99% sRGB|95% P3|Pantone Skintone| Calman Verified|CAD/CAM & Animation Mode|KVM|Auto Pivot|PIP/PBP|USB Hub|HDMI|DP|USB-C(90W PD)(Gray) - Image 3
  • BenQ PD2706U 27"(68cm) IPS HDR10 4K Monitor|99% Rec709| 99% sRGB|95% P3|Pantone Skintone| Calman Verified|CAD/CAM & Animation Mode|KVM|Auto Pivot|PIP/PBP|USB Hub|HDMI|DP|USB-C(90W PD)(Gray) - Image 4
  • BenQ PD2706U 27"(68cm) IPS HDR10 4K Monitor|99% Rec709| 99% sRGB|95% P3|Pantone Skintone| Calman Verified|CAD/CAM & Animation Mode|KVM|Auto Pivot|PIP/PBP|USB Hub|HDMI|DP|USB-C(90W PD)(Gray) - Image 5
  • BenQ PD2706U 27"(68cm) IPS HDR10 4K Monitor|99% Rec709| 99% sRGB|95% P3|Pantone Skintone| Calman Verified|CAD/CAM & Animation Mode|KVM|Auto Pivot|PIP/PBP|USB Hub|HDMI|DP|USB-C(90W PD)(Gray) - Image 6

BenQ PD2706U 27"(68cm) IPS HDR10 4K Monitor|99% Rec709| 99% sRGB|95% P3|Pantone Skintone| Calman Verified|CAD/CAM & Animation Mode|KVM|Auto Pivot|PIP/PBP|USB Hub|HDMI|DP|USB-C(90W PD)(Gray)

Let Color Communicate Inspiration comes in lines or forms. Let accurate colors bring them to life. D...

View More
By: BenQ
SKU: B0BZ4Q53BX
Available Offers
  • All Categories 1% off

    Earn 456 Cash Points

Highlights
  1. Display: 27” 4K UHD IPS Monitor with 3840 x 2160 resolution, 350nits brightness
  2. Aspect Ratio: 16:9 | 178°/178° Viewing Angles for clarity from any viewpoint.
  3. VESA DisplayHDR 400 : Intelligent clarity adjustment and brightness control plus emulated HDR make every image stunning and clear.
  4. AQ Color Technology: Uniformity technology with individually factory-calibrated to 99% sRGB, 99% Rec. 709, 95% DCI-P3 with Delta E ≤ 3 standards for precise color quality.
  5. Specialized Designer Modes: Darkroom, CAD/CAM, Animation mode, DICOM, epaper and User mode customize display settings to enhance precision and productivity.
  6. Convenience: KVM, ICC Sync, PIP/PBP, Dual View, Hotkey Puck G2, Auto Pivot
  7. Certifications: Pantone Validated, Pantone & Skintone Validated, Calman Verfied, Solidworks Validated
  8. Speakers: 2.5W x 2
View More Highlights
Weight & Dimensions
Dimensions (cm) 25.68 x 61.4 x 56.09
Weight (kg) 8.30
Unit NOS
Manufacturer BenQ
Country of Origin India