Phone Icon 8080808964

support@nuevogadgets.com

BenQ SW272Q 27" 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey - Image 1
  • BenQ SW272Q 27" 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey - Image 1
  • BenQ SW272Q 27" 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey - Image 2
  • BenQ SW272Q 27" 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey - Image 3
  • BenQ SW272Q 27" 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey - Image 4
  • BenQ SW272Q 27" 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey - Image 5
  • BenQ SW272Q 27" 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey - Image 6

BenQ SW272Q 27" 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey

By: BenQ
SKU: B0CBQ88T67
₹69,989 18% off
MRP: ₹84,990

Inclusive of all taxes

Earn 699 CashPoints
Redeem these CashPoints later & avail exciting offers.

View Shipping Details

Available Offers
  • All Categories 1% off

    Earn 699 Cash Points

Highlights
  1. BENQ AQCOLOR TECHNOLOGY: 99% Adobe RGB/DCI-P3/Display P3, Delta E ≤ 1.5, 1.07 billion colors, 16 bit 3D LUT, BenQ uniformity technology, and ICCsync for accurate color delivery
  2. HARDWARE CALIBRATION WITH PALETTER MASTER ULTIMATE SOFTWARE: 40% faster than before, BenQ exclusive hardware calibration software stands for the pursuit of perfection
  3. PAPER COLOR SYNC FOR SCREEN-TO-PRINT COLOR MATCHING: Edit photos with efficiency with simulated print previews nearly identical to printed copies
  4. 90W USB-C AND WIRELESS HOTKEY PUCK G3: Easy to access OSD, I/O port, and card reader, quick to transfer various data and deliver power, cordless Hotkey Puck G3 for unlimited convenience
  5. SIMULATE PAPER TEXTURE ON-SCREEN: Fine-coating panel with TUV anti-reflection certification ensures the high quality of professional deliverables from start to finish
Weight & Dimensions
Dimensions (cm) 28.53 x 64.7 x 61.87
Weight (kg) 6.50
Unit NOS
Manufacturer BenQ