Phone Icon 8080808964

support@nuevogadgets.com

Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 1
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 1
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 2
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 3
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 4
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 5
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 6
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 7
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 8
  • Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro - Image 9
Best Sellers
High Rated

Dell Precision 5810 Tower Workstation (Renewed) – Intel Xeon E5-2680 v4 | 32GB DDR4 ECC RAM | 512GB SSD | 4GB NVIDIA Quadro M2000 / K2000 | Windows 10 Pro

Dell Tower Workstation best for AutoCAD, Rendring and designing work
By: Dell
SKU: DPT5W4NQGC
₹48,990 75% off
MRP: ₹1,98,990

Inclusive of all taxes

Earn 489 CashPoints
Redeem these CashPoints later & avail exciting offers.

View Shipping Details

Available Offers
  • All Categories 1% off

    Earn 489 Cash Points

Highlights
  1. Dell Tower Workstation best for AutoCAD, Rendring and designing work
  2. Dell Precision 5810 Tower Workstation
  3. Processor: Intel Xeon E5 2680V4
  4. Processor Speed: 2.40 Base Clock Speed (3.30 GHz Turbo Speed 35 MB Cache ( 14 cores and 28 threads)
  5. 32 GB RAM Type: DDR4 ECC (Error-Correcting Code)
  6. 512 GB SSD Drive (Can be upgraded at extra cost)
  7. Nvidia Quadro M2000 / k2000 (4GB DDR5)
  8. Windows 10 Professional (64-bit) pre-installed
View More Highlights
Weight & Dimensions
Unit NOS
Manufacturer Dell India
Country of Origin India