Phone Icon 8080808964

support@nuevogadgets.com

iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 1
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 1
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 2
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 3
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 4
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 5
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 6
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 7
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 8
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 9
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 10
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 11
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 12
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 13
  • iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* - Image 14

iQOO Z10 Lite 5G (Titanium Blue, 8GB RAM, 256GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance*

Segment's biggest battery 5G smartphone* - Powered by a massive 6000mAh battery & 15W FlashCharge, k...

View More
By: iQOO
SKU: B0FC5QGMZ1
₹12,299 12% off
MRP: ₹13,999

Inclusive of all taxes

Earn 122 CashPoints
Redeem these CashPoints later & avail exciting offers.

Choose Color

  • Cyber Green
  • Titanium Blue

RAM + Storage

  • 4 GB + 128 GB
  • 8 GB + 128 GB
  • 8 GB + 256 GB

View Shipping Details

Available Offers
  • All Categories 1% off

    Earn 122 Cash Points

ChangeChange
Expected Delivery by 17 Mar, Tuesday to 20 Mar, Friday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Highlights
  1. Segment's biggest battery 5G smartphone* - Powered by a massive 6000mAh battery & 15W FlashCharge, keeping you ahead of the day with uninterrupted energy for entertainment, work, and everything in between
  2. Dimensity 6300 5G Processor with 433K+* AnTuTu Score - A highly power efficient 6nm chip with CPU speeds upgraded to reach 2.4 GHz delivering a lag-free everyday experience with low power consumption.
  3. IP64 Rated & Military Grade Shock-Resistance* - Fearless against the dust, rain, Forging Ahead. No need to worry about unexpected splashes in life with IP64 protection. Also, enjoy Protection from accidental drops from pockets or desks with Military grade shock resistance.
  4. 50MP Sony AI Camera - Snap stunning photos with advanced AI features like AI erase, AI Photo enhance, AI document mode & many more.
  5. 1000 nits High Brightness Display - Enjoy the ultimate viewing experience with 6.74" (17.13 cm) Large display, 90Hz Refresh Rate & 1000 nits High brightness mode
Weight & Dimensions
Dimensions (cm) 16.7 x 7.7 x 0.8
Weight (kg) 0.20
Unit NOS
Manufacturer vivo Mobile India Private Limited., vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310
Country of Origin India