Phone Icon 8080808964

support@nuevogadgets.com

Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 1
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 1
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 2
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 3
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 4
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 5
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 6
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 7
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 8
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 9
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 10
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 11
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 12
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 13
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 14
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 15
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 16
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 17
  • Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30 - Image 18

Lenovo L-Series 68.58 cm (27 inch) FHD IPS Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customization Artery - L27e-30

Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 25...

View More
By: Lenovo
SKU: B097MFPJKW
₹11,999 40% off
MRP: ₹19,890

Inclusive of all taxes

Earn 119 CashPoints
Redeem these CashPoints later & avail exciting offers.

View Shipping Details

Available Offers
  • All Categories 1% off

    Earn 119 Cash Points

ChangeChange
Expected Delivery by 17 Mar, Tuesday to 20 Mar, Friday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Highlights
  1. Display: 27-inch FHD | IPS Panel
  2. Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare
  3. Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical)
  4. Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking
  5. Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync || Voltage: 15 Volts
  6. Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm)
  7. Eye Care Technology: TUV Rheinland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light
  8. Warranty: This Monitor comes with Lenovo Authorised 3 Years Onsite Warranty
View More Highlights
Weight & Dimensions
Dimensions (cm) 2.54 x 2.54 x 2.54
Weight (kg) 3.60
Unit NOS
Manufacturer Lenovo
Country of Origin China