Phone Icon 8080808964

support@nuevogadgets.com

Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 1
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 1
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 2
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 3
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 4
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 5
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 6
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 7
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 8
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 9
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 10
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 11
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 12
  • Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN - Image 13

Lenovo Legion R27i-30 | 27 Inch (68.5cm) 165Hz LED Gaming Monitor | 0.5ms, AMD FreeSync, 99%sRGB, 90% DCI-P3, 3Wx2 Speaker, 2xHDMI 2.1,1xDP| Tilt, Swivel, Pivot, Height Adjust Stand, Black, 67B5GAC1IN

Display: 27-inch FHD (1920x1080) | IPS Panel | 165Hz Refresh Rate (Overclock to 180Hz) | Eyesafe Dis...

View More
By: Lenovo
SKU: B0D53ZR8ZM
₹14,449 41% off
MRP: ₹24,290

Inclusive of all taxes

Earn 144 CashPoints
Redeem these CashPoints later & avail exciting offers.

View Shipping Details

Available Offers
  • All Categories 1% off

    Earn 144 Cash Points

ChangeChange
Expected Delivery by 17 Mar, Tuesday to 20 Mar, Friday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Highlights
  1. Display: 27-inch FHD (1920x1080) | IPS Panel | 165Hz Refresh Rate (Overclock to 180Hz) | Eyesafe Display 2.0 | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort
  2. Visual Experience: 16.7 Million Colours | 99% sRGB, 90% DCI-P3 | Brightness: 350 nits | Anti-Glare
  3. Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical)
  4. Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking
  5. Response Time: 0.5ms | AMD Freesync || Voltage: 21W (Typical) / 46W (Maximum)
Weight & Dimensions
Dimensions (cm) 16 x 82 x 50
Weight (kg) 10.20
Unit NOS
Manufacturer Lenovo
Country of Origin China