Phone Icon 8080808964

support@nuevogadgets.com

Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 1Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 2Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 3Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 4Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 5Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 6Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 7Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 8Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 9Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 10Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 11Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 12
Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 1
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 1
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 2
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 3
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 4
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 5
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 6
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 7
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 8
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 9
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 10
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 11
  • Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe - Image 12

Microtek Combo – Super Power 900 Advanced Digital Inverter (800VA/12V) with Lithium-Ion Battery 12.8V/100Ah, 1280Wh LiFePO4 | SCT & BMS Technology, Faster Recharge, Longer Life, Compact & Safe

Package Contains : Combo of Lithium-Ion Battery (12.8V/100Ah, 1280Wh) – LiFePO4 With Super Power 800...

View More
By: MICROTEK
SKU: B0FNK7DG3H
Highlights
  1. Package Contains : Combo of Lithium-Ion Battery (12.8V/100Ah, 1280Wh) – LiFePO4 With Super Power 800 Advanced Digital 800VA/12V Inverter
  2. Advanced Lithium-Ion Battery – LiFePO4 technology with BMS (Battery Management System) ensures faster recharge, smart energy balancing, zero maintenance, and higher cycle life.
  3. Super Power Inverter – Advanced Digital 800VA/12V inverter with intelligent features, low watt loss transformer, auto reset, and longer backup support for home and office needs.
  4. Compact & Lightweight – Modern design with space-saving form factor, offering easy installation, portability, and safe use compared to traditional batteries.
  5. Warranty : 3 Years warranty in Super power inverter with & 5 Years warranty in lithium-Ion battery