Phone Icon 8080808964

support@nuevogadgets.com

Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 1
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 1
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 2
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 3
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 4
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 5
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 6
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 7
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 8
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 9
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 10
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 11
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 12
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 13
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 14
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 15
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 16
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated - Image 17

Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) | 6.7" pOLED | 50MP+50MP+10MP | 50MP Selfie | 6000mAh Battery | 90W Fast + 15W Wireless | Dimensity 8350 | IP68/IP69 Rated

SKU: B0F83GY4HC
₹28,690 30% off
MRP: ₹40,999

Inclusive of all taxes

View Shipping Details

ChangeChange
Expected Delivery by 17 Mar, Tuesday to 20 Mar, Friday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Weight & Dimensions
Dimensions (cm) 16.8 x 8.2 x 5.8
Weight (kg) 0.45
Unit NOS
Country of Origin India