Phone Icon 8080808964

support@nuevogadgets.com

Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 1
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 1
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 2
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 3
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 4
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 5
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 6
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 7
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 8
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 9
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 10
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 11
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 12
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 13
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 14
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 15
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 16
  • Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated - Image 17

Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated

8 GB RAM | 256 GB ROM 17.02 cm (6.7 inch) Display 50MP + 50MP + 10MP | 50MP Front Camera 6000 mAh Ba...

View More
SKU: B0F83HKHMG
ChangeChange
Expected Delivery by 16 Jun, Tuesday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Highlights
  1. 8 GB RAM | 256 GB ROM
  2. 17.02 cm (6.7 inch) Display
  3. 50MP + 50MP + 10MP | 50MP Front Camera
  4. 6000 mAh Battery
  5. Dimensity 8350 Processor
Weight & Dimensions
Dimensions (cm) 16.09 x 7.31 x 0.82
Weight (kg) 0.19
Unit NOS
Manufacturer Padget Electronics Pvt Ltd
Country of Origin India