Phone Icon 8080808964

support@nuevogadgets.com

OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 1
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 1
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 2
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 3
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 4
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 5
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 6
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 7
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 8
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 9
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 10
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 11
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 12
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 13
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 14
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 15
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 16
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 17
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 18
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 19
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 20
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 21
  • OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K - Image 22

OnePlus Nord CE6 | 8GB+256GB | Fresh Blue | Snapdragon 7s Gen 4 | Segment's Fastest Touch Response | 8000mAh Battery | 144Hz 1.5K AMOLED Display | 50MP Main + 32MP Selfie 4K Cameras | IP66,68,69,69K

Supercharged by Snapdragon 7s Gen 4 (Antutu 1.17 million+): Engineered for snappy-smooth performance...

View More
By: OnePlus
SKU: B0GWLDWKF3
Highlights
  1. Supercharged by Snapdragon 7s Gen 4 (Antutu 1.17 million+): Engineered for snappy-smooth performance, OnePlus Nord CE6 unleashes up to 144 FPS gameplay in optimised titles. Experience up to 6 hours of steady BGMI sessions with consistent, high-speed performance that never compromises.
  2. Segment's Fastest Touch Response: Built for ultra-responsive gameplay, OnePlus Nord CE6 delivers industry-leading 3200Hz instant touch sampling rate, ensuring faster inputs, precise control, and a competitive edge in every move.
  3. 8000mAh “2.5+ Days" Battery: Experience 10 hours of BGMI, 17.5 hours of GPS, or 30 hours of streaming on a single charge. It doubles as a power bank to charge anything via 27W reverse charging, while 80W SUPERVOOC gets you back in action with hours of use from just minutes of charging.
  4. 144Hz 1.5K AMOLED Display: Enjoy ultra-fluid scrolling and gameplay with a 144Hz refresh rate for seamless interaction. From being crystal-clear in direct sunlight (1800 nits HBM) to being gentle on your eyes at night (3840Hz high-frequency PWM), this display is designed for unmatched clarity, day or night.
  5. 4K Front and Back Clarity: 50MP 4K main camera with dual-axis OIS for stable, detailed shots and videos. 32MP 4K selfie camera with autofocus and 90° wide-angle capture for perfect groufies, even in low light. Elevate your photos with OnePlus AI like AI Portrait Glow, AI Perfect Shot, AI Eraser, AI Unblur, and more.
  6. Military-grade Durability with IP66,68,69,69K: Certified with the industry's most complete IP ratings, the Nord CE6 is built to resist deep immersion, hot water, and high-pressure jets. It has passed rigorous american military-grade standards, proven to survive being burnt, frozen, salt-corroded, and dropped over 25 times onto steel surfaces for total reliability.
  7. Smoothness for 6 Years, Built to Last: Powered by the latest OxygenOS 16, the Nord CE6 stays fast and smooth for work, study, and play. With a Rated A system fluency and 6-year battery health, your phone is engineered to deliver a "like-new" experience for years to come.
Weight & Dimensions
Dimensions (cm) 16.3 x 7.8 x 0.9
Unit NOS
Manufacturer OPPO Mobiles India Private Limited, Oppo Mobiles India Private Limited