Phone Icon 8080808964

support@nuevogadgets.com

Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 1
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 1
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 2
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 3
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 4
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 5
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 6
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 7
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 8
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 9
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 10
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 11
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 12
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 13
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 14
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor | - Image 15

Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (4 GB RAM) | 6000 mAh Battery | 6.74" PLS LCD Display | Dimensity 6300 | Octa Core Processor |

5G Connectivity: Enjoy faster downloads, smoother streaming, and lag-free browsing with next-gen 5G ...

View More
By: Samsung
SKU: B0GNZSK9HJ
Available Offers
  • All Categories 1% off

    Earn 131 Cash Points

Highlights
  1. 5G Connectivity: Enjoy faster downloads, smoother streaming, and lag-free browsing with next-gen 5G support.
  2. 4 GB RAM + 128 GB Storage: Smooth multitasking with ample space for apps, photos, videos, and files.
  3. Immersive Display: Large, vibrant screen for an engaging viewing experience while gaming or streaming.
  4. Long-Lasting Battery: Reliable all-day power to keep up with work, entertainment, and social media.
  5. Versatile Camera Setup: Capture clear photos, detailed shots, and social-ready selfies with ease.
Weight & Dimensions
Dimensions (cm) 16.7 x 7.7 x 0.8
Unit NOS
Manufacturer Samsung
Country of Origin India