Phone Icon 8080808964

support@nuevogadgets.com

Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 1
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 1
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 2
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 3
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 4
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 5
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 6
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 7
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 8
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 9
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 10
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 11
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 12
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 13
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 14
  • Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display | - Image 15

Samsung Galaxy F70e 5G (Spotlight Blue, 128 GB) (6 GB RAM) | 6000 mAh Battery | Dimensity 6300 | Octa Core Processor | 6.74" PLS LCD Display |

Smooth 5G Performance: Powered by the MediaTek Dimensity processor with 6 GB RAM for fast, responsiv...

View More
By: Samsung
SKU: B0GNZPHXGN
Available Offers
  • All Categories 1% off

    Earn 153 Cash Points

Highlights
  1. Smooth 5G Performance: Powered by the MediaTek Dimensity processor with 6 GB RAM for fast, responsive multitasking and seamless connectivity.
  2. 128 GB Storage: Ample space for apps, photos, videos, and files, with support for expandable storage.
  3. 6.7" 120Hz Display: Large HD+ screen with a smooth refresh rate for immersive viewing and fluid scrolling.
  4. 6000 mAh Battery + 25W Fast Charging: Long-lasting power that easily keeps up with heavy daily usage.
  5. 50 MP Dual Rear Camera: Capture sharp photos and portraits, along with clear selfies using the front camera.
Weight & Dimensions
Dimensions (cm) 16.7 x 7.7 x 0.8
Unit NOS
Manufacturer Samsung
Country of Origin India