Phone Icon 8080808964

support@nuevogadgets.com

Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 1Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 2Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 3Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 4Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 5Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 6Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 7Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 8Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 9Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 10Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 11Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 12Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 13Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 14Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 15Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 16Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 17Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 18Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 19Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 20Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 21Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 22Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 23
Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 1
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 1
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 2
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 3
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 4
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 5
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 6
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 7
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 8
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 9
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 10
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 11
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 12
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 13
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 14
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 15
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 16
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 17
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 18
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 19
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 20
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 21
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 22
  • Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super - Image 23

Samsung Galaxy M47 5G (Rogue Red, 6GB RAM, 128GB Storage) | Snapdragon | LPDDR5x | UFS 3.1 | Gorilla Glass Victus+ | IP64 | Super

Performance Unleashed - Galaxy M47 5G delivers Next Level Monster performance with its strong combin...

View More
By: Samsung
SKU: B0H4L5T84X
Available Offers
  • All Categories 1% off

    Earn 359 Cash Points

Highlights
  1. Performance Unleashed - Galaxy M47 5G delivers Next Level Monster performance with its strong combination of Powerful Snapdragon Processor, Fast LPDDR5x and Fast UFS 3.1. It enables smooth multitasking and peak gaming performance with faster app switching reduced stutter during heavy usage, quicker app installations and faster game loading.
  2. Built Tough and Stunning Display - Galaxy M47 5G is built to last long with Corning Gorilla Glass Victus+ Protection providing 4x Better Scratch Resistance, 2.0 m Fall Endurance, unleash your adventurous side without any worry. Its Water and Dust Resistant design adds everyday confidence. On the front, a segment leading FHD+ Super AMOLED Display with 120Hz Refresh Rate and High Brightness Mode delivers captivating visuals with instant touch response - whether you are gaming, streaming or scrolling even under a bright sunlight.
  3. Gaming Non-Stop - Galaxy M47 5G is powered with bigger 6000 mAh battery for you to enjoy extended gaming hours. It supports Bypass charging which gives more power to your phone allowing throttle free performance during intense gaming sessions. It carries high level of optimisations with its One UI 8.5 putting unused apps in sleep mode which prevents background drain so your adventure never stops.
  4. Exclusive Brand Promise - Galaxy M47 5G comes with latest Android 16 and One UI 8.5 out of the box. It supports Segment Best 6 Generations of OS upgrades and 6 years of Security Upgrades for a truly future ready smartphone. EAL5+ certified Knox Vault Security for enhanced Software and Hardware Security. Tap and Pay with Samsung Wallet for seamless and secure payments. AI features of Google Gemini, Circle to Search with Google for enhanced search experience and real time AI conversations.
  5. Enhanced Camera Capabilities - Galaxy M47 5G packs 50 MP OIS Triple Camera Setup with Front HDR Camera for a sharper, more detailed output in any light. Its HDR camera delivers vivid output even against bright backgrounds or harsh sunlight. It supports video recording in 4k resolution. Nightography ensure stunning low light photos and its AI editing tools i.e. Object eraser, Edit suggestions and My Filter turn every picture into a masterpiece.
Weight & Dimensions
Country of Origin India